Chicago Cubs @ Los Angeles Dodgers – NLCS Game 3 – 10.18.16 – Box Score and Scorecards

Box Score


CUBS (0) AT DODGERS (6)

CUBS                 AB  R  H BI  DODGERS              AB  R  H BI
Dexter Fowler         4  0  1  0  Chase Utley           4  0  0  0  
Kris Bryant           4  0  2  0  Corey Seager          4  0  3  1  
Ben Zobrist           4  0  0  0  Justin Turner         4  1  1  1  
Anthony Rizzo         3  0  1  0  Adrian Gonzalez       4  0  0  0  
Javier Baez           4  0  0  0  Josh Reddick          2  1  1  0  
Jorge Soler           1  0  0  0   Yasiel Puig          2  1  2  0  
 Chris Coghlan        2  0  0  0  Joc Pederson          4  1  1  1  
Addison Russell       2  0  0  0  Yasmani Grandal       3  1  1  3  
 Jason Heyward        1  0  0  0  Andrew Toles          2  1  1  0  
Miguel Montero        2  0  0  0   Howie Kendrick       2  0  0  0  
 Willson Contreras    1  0  0  0  Rich Hill             2  0  0  0  
Jake Arrieta          2  0  0  0   Andre Ethier         1  0  0  0  
 Albert Almora Jr.    1  0  0  0                                    
TOTALS               31  0  4  0  TOTALS               34  6 10  6

CUBS                          000 000 000 -- 0  
DODGERS                       001 201 02x -- 6  

LOB--CUBS 6, DODGERS 5. 2B--Dexter Fowler, Joc Pederson.
HR--Justin Turner, Yasmani Grandal. SB--Anthony Rizzo, Josh
Reddick (2), Joc Pederson.

 CUBS                            IP    H    R   ER   BB   SO   HR
Jake Arrieta                   5.00    6    4    4    0    5    2
Travis Wood                    0.67    1    0    0    1    1    0
Justin Grimm                   1.33    1    0    0    0    1    0
Mike Montgomery                1.00    2    2    2    0    1    0
 DODGERS                    
Rich Hill (W)                  6.00    2    0    0    2    6    0
Joe Blanton                    1.00    0    0    0    0    1    0
Grant Dayton                   0.67    1    0    0    0    1    0
Kenley Jansen                  1.33    1    0    0    0    2    0

PB--Yasmani Grandal. SO--Willson Contreras, Addison Russell,
Kris Bryant (2), Jason Heyward, Jake Arrieta (2), Anthony
Rizzo, Jorge Soler, Javier Baez, Corey Seager, Howie
Kendrick, Adrian Gonzalez, Chase Utley, Justin Turner,
Yasmani Grandal, Joc Pederson (2). BB--Anthony Rizzo, Jorge
Soler, Yasmani Grandal.

NOTES: LAD Lead Series 2-1, FS1

LOCATION: Dodger Stadium

CONDITION: Dry

WEATHER: Warm, Clear


Team 1 2 3 4 5 6 7 8 9 R H E L
Cubs 0 0 0 0 0 0 0 0 0 0 4 0 6
Dodgers 0 0 1 2 0 1 0 2 6 10 0 5

WP: Rich Hill (1-0) LP: Jake Arrieta (0-1)

Cubs @ Dodgers NLCS Game 3 Scorecards